<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Contact Me</title>
	<atom:link href="http://getrippedathome.com/contact-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrippedathome.com</link>
	<description>You Don&#039;t Need A Gym to Get Ripped.  P90X Graduate - Free Coaching</description>
	<lastBuildDate>Tue, 29 Nov 2016 15:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-193921</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Tue, 08 Jul 2014 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-193921</guid>
		<description><![CDATA[Rookmartin I would do 2000-2200]]></description>
		<content:encoded><![CDATA[<p>Rookmartin I would do 2000-2200</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rookmartin</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-193877</link>
		<dc:creator><![CDATA[Rookmartin]]></dc:creator>
		<pubDate>Tue, 24 Jun 2014 17:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-193877</guid>
		<description><![CDATA[I just have a quick question regarding calorie intake. Currently, I am doing the http://www.teambeachbody.com/connect/message-boards/-/message_boards/message/403053430# doubles http://www.teambeachbody.com/connect/message-boards/-/message_boards/message/403053430# and in week 1 of block 2. My weight is 180 pounds height is 5&#039;10. My calorie intake right now is 1900 calories with a 20/45/35 ratio of fats, protein, carbs. I was just wondering is 1900 to low for a doubles routine. I have a desk job so I dont burn to many calories there. Also, any tips on getting rid of this lower belly fat]]></description>
		<content:encoded><![CDATA[<p>I just have a quick question regarding calorie intake. Currently, I am doing the http://www.teambeachbody.com/connect/message-boards/-/message_boards/message/403053430# doubles http://www.teambeachbody.com/connect/message-boards/-/message_boards/message/403053430# and in week 1 of block 2. My weight is 180 pounds height is 5&#8217;10. My calorie intake right now is 1900 calories with a 20/45/35 ratio of fats, protein, carbs. I was just wondering is 1900 to low for a doubles routine. I have a desk job so I dont burn to many calories there. Also, any tips on getting rid of this lower belly fat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-193557</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 04:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-193557</guid>
		<description><![CDATA[boltman  sure dude.  Make sure you find me on facebook and message me on there.]]></description>
		<content:encoded><![CDATA[<p>boltman  sure dude.  Make sure you find me on facebook and message me on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boltman</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-193556</link>
		<dc:creator><![CDATA[boltman]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 01:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-193556</guid>
		<description><![CDATA[Hey Sean.  I just became a coach today and added you as my upline coach.  I was hoping you could help me with getting my website up and running.  I haven&#039;t received my business starter tool kit yet.  How did you customize your URL?]]></description>
		<content:encoded><![CDATA[<p>Hey Sean.  I just became a coach today and added you as my upline coach.  I was hoping you could help me with getting my website up and running.  I haven&#8217;t received my business starter tool kit yet.  How did you customize your URL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-193555</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 19:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-193555</guid>
		<description><![CDATA[TajeddineELmachi  You should use the same diet that you have been following during the over weeks.]]></description>
		<content:encoded><![CDATA[<p>TajeddineELmachi  You should use the same diet that you have been following during the over weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TajeddineELmachi</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-193554</link>
		<dc:creator><![CDATA[TajeddineELmachi]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 18:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-193554</guid>
		<description><![CDATA[Hey Coach

I Want to ask you about the deit that should follow it in recovery week ?]]></description>
		<content:encoded><![CDATA[<p>Hey Coach</p>
<p>I Want to ask you about the deit that should follow it in recovery week ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tscarlett</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-192045</link>
		<dc:creator><![CDATA[tscarlett]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 23:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-192045</guid>
		<description><![CDATA[Hey Sean I joined your fitness group on Facebook and ordered Results and Recovery drink from your website ,you may want to  make sure you got credit. Can you send me your Chest X 2.0.
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hey Sean I joined your fitness group on Facebook and ordered Results and Recovery drink from your website ,you may want to  make sure you got credit. Can you send me your Chest X 2.0.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tscarlett</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-191980</link>
		<dc:creator><![CDATA[tscarlett]]></dc:creator>
		<pubDate>Wed, 20 Mar 2013 01:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-191980</guid>
		<description><![CDATA[Hey Sean I am 40 Yrs old with 9% body Fat. I am currently doing your 90x P90x2 hybrid. What vitamins do you recommend? You are my coach and I have joined your fitness group on facebook and would like to order some vitamins from your site can you send me a copy of your Chest x 2.0
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hey Sean I am 40 Yrs old with 9% body Fat. I am currently doing your 90x P90x2 hybrid. What vitamins do you recommend? You are my coach and I have joined your fitness group on facebook and would like to order some vitamins from your site can you send me a copy of your Chest x 2.0<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-191287</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Sun, 03 Feb 2013 21:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-191287</guid>
		<description><![CDATA[@Poisonivan probably just a typo]]></description>
		<content:encoded><![CDATA[<p>@Poisonivan probably just a typo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poisonivan</title>
		<link>http://getrippedathome.com/contact-me/comment-page-1/#comment-191285</link>
		<dc:creator><![CDATA[Poisonivan]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 17:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=26#comment-191285</guid>
		<description><![CDATA[Hey coach! Great site!! Just wondering though why there&#039;s a discrepancy between the DAILY ACTIVITY BURN percentage in the P90x nutrition plan (book), and your formula. The book uses a DAB of 20%, but you use 10%. Since I&#039;m trying to fine-tune my caloric intake as much as possible, I was wondering if there was a reason for that difference, or if it&#039;s simply a typo. There may be others out there that are confused as well by this. Thanks!!!]]></description>
		<content:encoded><![CDATA[<p>Hey coach! Great site!! Just wondering though why there&#8217;s a discrepancy between the DAILY ACTIVITY BURN percentage in the P90x nutrition plan (book), and your formula. The book uses a DAB of 20%, but you use 10%. Since I&#8217;m trying to fine-tune my caloric intake as much as possible, I was wondering if there was a reason for that difference, or if it&#8217;s simply a typo. There may be others out there that are confused as well by this. Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
