<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Measuring Body Fat</title>
	<atom:link href="http://getrippedathome.com/nutrition/measuring-body-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrippedathome.com/nutrition/measuring-body-fat/</link>
	<description>You Don&#039;t Need A Gym to Get Ripped.  P90X Graduate - Free Coaching</description>
	<lastBuildDate>Tue, 29 Nov 2016 15:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Matthew</title>
		<link>http://getrippedathome.com/nutrition/measuring-body-fat/comment-page-1/#comment-28133</link>
		<dc:creator><![CDATA[Matthew]]></dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1605#comment-28133</guid>
		<description><![CDATA[It would have been interesting to have all three types (BIA, calipers, and Hydrostatic) done within minutes of each other to see how similar they were.]]></description>
		<content:encoded><![CDATA[<p>It would have been interesting to have all three types (BIA, calipers, and Hydrostatic) done within minutes of each other to see how similar they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leland</title>
		<link>http://getrippedathome.com/nutrition/measuring-body-fat/comment-page-1/#comment-19048</link>
		<dc:creator><![CDATA[Leland]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 03:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1605#comment-19048</guid>
		<description><![CDATA[Body fat is definitely the way to go! I&#039;m at 4.7% and I&#039;m pretty happy. Wish I had a little more muscle though. Great post!]]></description>
		<content:encoded><![CDATA[<p>Body fat is definitely the way to go! I&#8217;m at 4.7% and I&#8217;m pretty happy. Wish I had a little more muscle though. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan V.</title>
		<link>http://getrippedathome.com/nutrition/measuring-body-fat/comment-page-1/#comment-19004</link>
		<dc:creator><![CDATA[Dan V.]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1605#comment-19004</guid>
		<description><![CDATA[Preach it, brother! Weight&#039;s not the key-- fat is! Awesome coverage on the ways to track it. If done consistently and correctly every couple weeks- the calipers don&#039;t lie... and man, they&#039;re pure informational motivation.]]></description>
		<content:encoded><![CDATA[<p>Preach it, brother! Weight&#8217;s not the key&#8211; fat is! Awesome coverage on the ways to track it. If done consistently and correctly every couple weeks- the calipers don&#8217;t lie&#8230; and man, they&#8217;re pure informational motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/measuring-body-fat/comment-page-1/#comment-18994</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1605#comment-18994</guid>
		<description><![CDATA[@Jim:  Yeah that&#039;s a huge problem that I am finding with people...we are all way to obsessed about the number.  Measuring your body fat is a much better indicator of progress.]]></description>
		<content:encoded><![CDATA[<p>@Jim:  Yeah that&#8217;s a huge problem that I am finding with people&#8230;we are all way to obsessed about the number.  Measuring your body fat is a much better indicator of progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://getrippedathome.com/nutrition/measuring-body-fat/comment-page-1/#comment-18991</link>
		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1605#comment-18991</guid>
		<description><![CDATA[I&#039;m guilty of looking at the scale too! Your stats and pictures tell the true story!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m guilty of looking at the scale too! Your stats and pictures tell the true story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://getrippedathome.com/nutrition/measuring-body-fat/comment-page-1/#comment-18988</link>
		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1605#comment-18988</guid>
		<description><![CDATA[Very informative Sean.  Women especially should look at this.  My wife wants the scale to show weight loss, but her clothes fit looser and she looks more cut and lean after P90X. She kept thinking she was doing something wrong instead of believing her own eyes.]]></description>
		<content:encoded><![CDATA[<p>Very informative Sean.  Women especially should look at this.  My wife wants the scale to show weight loss, but her clothes fit looser and she looks more cut and lean after P90X. She kept thinking she was doing something wrong instead of believing her own eyes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
