<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: My Fat Burning Diet</title>
	<atom:link href="http://getrippedathome.com/nutrition/my-fat-burning-diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/</link>
	<description>You Don&#039;t Need A Gym to Get Ripped.  P90X Graduate - Free Coaching</description>
	<lastBuildDate>Tue, 29 Nov 2016 15:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: jasonwsu</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-194100</link>
		<dc:creator><![CDATA[jasonwsu]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-194100</guid>
		<description><![CDATA[Hi Sean, I am 5 foot 10, weigh approximately 155 pounds, and
am about 16% body fat give or take 2%. My goals are to reach 8%ish body fat
while adding muscle weight/size sorta like you did. I plan to  do p90x intertwined with insanity, both of
which I have done before. According to the nutrition guide, my total calorie
burn is 2305, using 10% to calculate my daily activity burn. So this means I
should be in phase 1 level 1 eating 1800 cals/day or is that a little low for
my goals, and should I move up to 2000 cals/day to better reach my goal of 8%
body fat while adding muscle? Also how often should I recalculate my calories
and how much should I raise it by when I do?]]></description>
		<content:encoded><![CDATA[<p>Hi Sean, I am 5 foot 10, weigh approximately 155 pounds, and<br />
am about 16% body fat give or take 2%. My goals are to reach 8%ish body fat<br />
while adding muscle weight/size sorta like you did. I plan to  do p90x intertwined with insanity, both of<br />
which I have done before. According to the nutrition guide, my total calorie<br />
burn is 2305, using 10% to calculate my daily activity burn. So this means I<br />
should be in phase 1 level 1 eating 1800 cals/day or is that a little low for<br />
my goals, and should I move up to 2000 cals/day to better reach my goal of 8%<br />
body fat while adding muscle? Also how often should I recalculate my calories<br />
and how much should I raise it by when I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192854</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Sat, 01 Jun 2013 17:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192854</guid>
		<description><![CDATA[@Duf no, I dont think so.  HIt me up on FB and will figure it out]]></description>
		<content:encoded><![CDATA[<p>@Duf no, I dont think so.  HIt me up on FB and will figure it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duf</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192378</link>
		<dc:creator><![CDATA[Duf]]></dc:creator>
		<pubDate>Sat, 13 Apr 2013 11:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192378</guid>
		<description><![CDATA[Coach Sean. Did that email come through]]></description>
		<content:encoded><![CDATA[<p>Coach Sean. Did that email come through</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leviajack80</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192300</link>
		<dc:creator><![CDATA[leviajack80]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 09:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192300</guid>
		<description><![CDATA[Wonderful Post!  Thanks for sharing...More wait  [ http://www.buycapsiplex.us ]]]></description>
		<content:encoded><![CDATA[<p>Wonderful Post!  Thanks for sharing&#8230;More wait  [ <a href="http://www.buycapsiplex.us">http://www.buycapsiplex.us</a> ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duf</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192257</link>
		<dc:creator><![CDATA[Duf]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192257</guid>
		<description><![CDATA[@Coach Sean  ok sent you an email.  Thanks]]></description>
		<content:encoded><![CDATA[<p>@Coach Sean  ok sent you an email.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192252</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 22:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192252</guid>
		<description><![CDATA[@Duf  Also you can look how to join the team in the &quot;join the team&quot; section]]></description>
		<content:encoded><![CDATA[<p>@Duf  Also you can look how to join the team in the &#8220;join the team&#8221; section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192251</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 22:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192251</guid>
		<description><![CDATA[@Duf  Yes you can email me.  Find my contact info on the Contact me section]]></description>
		<content:encoded><![CDATA[<p>@Duf  Yes you can email me.  Find my contact info on the Contact me section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duf</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192242</link>
		<dc:creator><![CDATA[Duf]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 01:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192242</guid>
		<description><![CDATA[@Coach Sean is there another way to send you some screen shots of fitness pal tracking besides Facebook?]]></description>
		<content:encoded><![CDATA[<p>@Coach Sean is there another way to send you some screen shots of fitness pal tracking besides Facebook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duf</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192224</link>
		<dc:creator><![CDATA[Duf]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 00:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192224</guid>
		<description><![CDATA[Is there another way to send you some info]]></description>
		<content:encoded><![CDATA[<p>Is there another way to send you some info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duf</title>
		<link>http://getrippedathome.com/nutrition/my-fat-burning-diet/comment-page-1/#comment-192093</link>
		<dc:creator><![CDATA[Duf]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 15:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3629#comment-192093</guid>
		<description><![CDATA[@Coach Sean not on Facebook sorry.]]></description>
		<content:encoded><![CDATA[<p>@Coach Sean not on Facebook sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
