<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nutrition 101:  How to Eat for Results</title>
	<atom:link href="http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/</link>
	<description>You Don&#039;t Need A Gym to Get Ripped.  P90X Graduate - Free Coaching</description>
	<lastBuildDate>Tue, 29 Nov 2016 15:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Brinadanielle</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194172</link>
		<dc:creator><![CDATA[Brinadanielle]]></dc:creator>
		<pubDate>Sat, 05 Sep 2015 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194172</guid>
		<description><![CDATA[Hey Sean! I&#039;m currently 95 pounds and 5,4. I&#039;m body fat of 8% and am doing 1900-2000 cals a day. Macro 40,40,20. I&#039;m very fit in shape person right now but would like to know the proper cal and macro count for bother super lean gains and matience. I train every day for an hour, strength and resistance. Not a lot of cardio but once or twice a week.]]></description>
		<content:encoded><![CDATA[<p>Hey Sean! I&#8217;m currently 95 pounds and 5,4. I&#8217;m body fat of 8% and am doing 1900-2000 cals a day. Macro 40,40,20. I&#8217;m very fit in shape person right now but would like to know the proper cal and macro count for bother super lean gains and matience. I train every day for an hour, strength and resistance. Not a lot of cardio but once or twice a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194151</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 23:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194151</guid>
		<description><![CDATA[Antomaga it sounds like you might need a program that is more intense and will challenge you.  Try Insanity Max 30, P90X3 or Asylum]]></description>
		<content:encoded><![CDATA[<p>Antomaga it sounds like you might need a program that is more intense and will challenge you.  Try Insanity Max 30, P90X3 or Asylum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antomaga</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194150</link>
		<dc:creator><![CDATA[Antomaga]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194150</guid>
		<description><![CDATA[Coach Sean Antomaga I am doing a hybrid of 21 day fix extreme and running/jogging.  
I can only burn 150 calories with the beachbdy workouts.  
my protein goal 131 gms
131 carbs
47 gms fat

at 1400 calories... sometimes i&#039;m under sometimes i&#039;m over.  
i count all veggies.]]></description>
		<content:encoded><![CDATA[<p>Coach Sean Antomaga I am doing a hybrid of 21 day fix extreme and running/jogging.  <br />
I can only burn 150 calories with the beachbdy workouts.  <br />
my protein goal 131 gms<br />
131 carbs<br />
47 gms fat</p>
<p>at 1400 calories&#8230; sometimes i&#8217;m under sometimes i&#8217;m over.  <br />
i count all veggies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194149</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 18:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194149</guid>
		<description><![CDATA[Antomaga Which program are you currently doing?  What are you macros?  (protein/carbs/fat) in grams?]]></description>
		<content:encoded><![CDATA[<p>Antomaga Which program are you currently doing?  What are you macros?  (protein/carbs/fat) in grams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194148</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 18:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194148</guid>
		<description><![CDATA[Antomaga]]></description>
		<content:encoded><![CDATA[<p>Antomaga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antomaga</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194147</link>
		<dc:creator><![CDATA[Antomaga]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194147</guid>
		<description><![CDATA[Coach Sean Antomaga Yes, that&#039;s what I currently eat, but havent seen weight loss AT ALL.  Do you recommend a different beachbody workout? I have tried 21 day fix, 21 day fix extreme, Pump, and even t-25.]]></description>
		<content:encoded><![CDATA[<p>Coach Sean Antomaga Yes, that&#8217;s what I currently eat, but havent seen weight loss AT ALL.  Do you recommend a different beachbody workout? I have tried 21 day fix, 21 day fix extreme, Pump, and even t-25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194146</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194146</guid>
		<description><![CDATA[Antomaga 2845 is way to high for you and your goals.  at 5&#039;4&quot; 145lbs you should be closer to 1400-1500 caloriies]]></description>
		<content:encoded><![CDATA[<p>Antomaga 2845 is way to high for you and your goals.  at 5&#8217;4&#8243; 145lbs you should be closer to 1400-1500 caloriies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antomaga</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194145</link>
		<dc:creator><![CDATA[Antomaga]]></dc:creator>
		<pubDate>Mon, 20 Jul 2015 09:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194145</guid>
		<description><![CDATA[Hi- 
I just tried to determine my level and it seems I should be consuming way more than I do now. (2845?!) I know I messed up somewhere. 
I&#039;m 145lb, 5&#039;4&quot; female with a lot of stomach fat. I&#039;m at 25.1% body fat comp 102 muscle mass. 
I&#039;m looking to lose 15  pounds and when I&#039;ve done any type of beachbody workout or Jillian michaels, 30 minutes burns 150 calories. I do abt 45 min exercise daily and average 350 calories. It takes 15 minutes to get my HR up and to maintain for a sweat session. 
I am open to new suggestions. 
Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi-<br />
I just tried to determine my level and it seems I should be consuming way more than I do now. (2845?!) I know I messed up somewhere.<br />
I&#8217;m 145lb, 5&#8217;4&#8243; female with a lot of stomach fat. I&#8217;m at 25.1% body fat comp 102 muscle mass.<br />
I&#8217;m looking to lose 15  pounds and when I&#8217;ve done any type of beachbody workout or Jillian michaels, 30 minutes burns 150 calories. I do abt 45 min exercise daily and average 350 calories. It takes 15 minutes to get my HR up and to maintain for a sweat session.<br />
I am open to new suggestions.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasonwsu</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194119</link>
		<dc:creator><![CDATA[jasonwsu]]></dc:creator>
		<pubDate>Wed, 01 Apr 2015 21:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194119</guid>
		<description><![CDATA[Hey sean I tried contacting you via Facebook but you never got back to me the first time. I am entering the second phase, chest back tris and so on, of the classic. So should I add more calories so I&#039;m on a calorie surplus like you did or where should I go from here?]]></description>
		<content:encoded><![CDATA[<p>Hey sean I tried contacting you via Facebook but you never got back to me the first time. I am entering the second phase, chest back tris and so on, of the classic. So should I add more calories so I&#8217;m on a calorie surplus like you did or where should I go from here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreasam</title>
		<link>http://getrippedathome.com/nutrition/nutrition-101-how-to-eat-for-results/comment-page-2/#comment-194117</link>
		<dc:creator><![CDATA[dreasam]]></dc:creator>
		<pubDate>Wed, 18 Mar 2015 00:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=3494#comment-194117</guid>
		<description><![CDATA[Hi coach, 
So I&#039;m in my 3rd week of p90x. I&#039;ve been doing well as far as nutrition. I used the math you&#039;ve provided, and calculated if I want to lose weight specially around the stomach area (I am 5&#039;1 105.6lbs fairly athletic) that my daily calorie intake should be about 1,311.6 using the (50-30-20) would mean 163.95g protein, 98.37g carbs, and 29g of fat. Now I know that I have a smaller frame, but is my calculation correct? I feel like it&#039;s too small.  I&#039;ve been feeling like I have less energy lately not like my first two weeks. Am I on the right path? And this last question might sound stupid but I&#039;m doing the portion approach, so we also count the amount of carbs/protein/and fat on the other foods we&#039;re in taking, correct? 
Hope to hear from you soon. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hi coach,<br />
So I&#8217;m in my 3rd week of p90x. I&#8217;ve been doing well as far as nutrition. I used the math you&#8217;ve provided, and calculated if I want to lose weight specially around the stomach area (I am 5&#8217;1 105.6lbs fairly athletic) that my daily calorie intake should be about 1,311.6 using the (50-30-20) would mean 163.95g protein, 98.37g carbs, and 29g of fat. Now I know that I have a smaller frame, but is my calculation correct? I feel like it&#8217;s too small.  I&#8217;ve been feeling like I have less energy lately not like my first two weeks. Am I on the right path? And this last question might sound stupid but I&#8217;m doing the portion approach, so we also count the amount of carbs/protein/and fat on the other foods we&#8217;re in taking, correct?<br />
Hope to hear from you soon. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
