<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nutrition Tracking</title>
	<atom:link href="http://getrippedathome.com/nutrition/nutrition-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrippedathome.com/nutrition/nutrition-tracking/</link>
	<description>You Don&#039;t Need A Gym to Get Ripped.  P90X Graduate - Free Coaching</description>
	<lastBuildDate>Tue, 29 Nov 2016 15:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Props to Getfitathome.com How to optimize food intake &#124; No Excuses the evolution of fitness</title>
		<link>http://getrippedathome.com/nutrition/nutrition-tracking/comment-page-1/#comment-191880</link>
		<dc:creator><![CDATA[Props to Getfitathome.com How to optimize food intake &#124; No Excuses the evolution of fitness]]></dc:creator>
		<pubDate>Sat, 16 Mar 2013 01:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1780#comment-191880</guid>
		<description><![CDATA[[...] do that will show you exactly what you are doing wrong and how to fix it.  The easiest way is tolog your food online!  Once you determine that you are now ready to calculate the amount of food you should be eating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do that will show you exactly what you are doing wrong and how to fix it.  The easiest way is tolog your food online!  Once you determine that you are now ready to calculate the amount of food you should be eating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Fat Burning Diet &#124; Get Ripped At Home</title>
		<link>http://getrippedathome.com/nutrition/nutrition-tracking/comment-page-1/#comment-87581</link>
		<dc:creator><![CDATA[My Fat Burning Diet &#124; Get Ripped At Home]]></dc:creator>
		<pubDate>Sat, 07 Apr 2012 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1780#comment-87581</guid>
		<description><![CDATA[[...] track.  Don&#8217;t guess.  Guessing will just lead to frustration.  Check out my post about logging your food for easy ways to do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] track.  Don&#8217;t guess.  Guessing will just lead to frustration.  Check out my post about logging your food for easy ways to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutrition 101: How to Eat for Results &#124; Get Ripped At Home</title>
		<link>http://getrippedathome.com/nutrition/nutrition-tracking/comment-page-1/#comment-86845</link>
		<dc:creator><![CDATA[Nutrition 101: How to Eat for Results &#124; Get Ripped At Home]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 02:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1780#comment-86845</guid>
		<description><![CDATA[[...] do that will show you exactly what you are doing wrong and how to fix it.  The easiest way is to log your food online!  Once you determine that you are now ready to calculate the amount of food you should be eating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] do that will show you exactly what you are doing wrong and how to fix it.  The easiest way is to log your food online!  Once you determine that you are now ready to calculate the amount of food you should be eating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Sean</title>
		<link>http://getrippedathome.com/nutrition/nutrition-tracking/comment-page-1/#comment-21205</link>
		<dc:creator><![CDATA[Coach Sean]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 01:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1780#comment-21205</guid>
		<description><![CDATA[@Noreen:  No problem!  it&#039;s a great tool because you can save meals and just add them on another day.  Very easy, very convenient.]]></description>
		<content:encoded><![CDATA[<p>@Noreen:  No problem!  it&#8217;s a great tool because you can save meals and just add them on another day.  Very easy, very convenient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noreen</title>
		<link>http://getrippedathome.com/nutrition/nutrition-tracking/comment-page-1/#comment-21180</link>
		<dc:creator><![CDATA[Noreen]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1780#comment-21180</guid>
		<description><![CDATA[I started using DailyBurn, its so simple.  I just jot down my food for the day on a small piece of paper and then log it at the end of the day when I have some time and review it.  That may not be the best way for everyone, but I find it saves me time and I am better prepared for the next day.  Thanks for the insight Sean!]]></description>
		<content:encoded><![CDATA[<p>I started using DailyBurn, its so simple.  I just jot down my food for the day on a small piece of paper and then log it at the end of the day when I have some time and review it.  That may not be the best way for everyone, but I find it saves me time and I am better prepared for the next day.  Thanks for the insight Sean!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://getrippedathome.com/nutrition/nutrition-tracking/comment-page-1/#comment-21170</link>
		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?p=1780#comment-21170</guid>
		<description><![CDATA[I have found that tracking my calories and ratio of proteins and carbs keeps me accountable. Great article!]]></description>
		<content:encoded><![CDATA[<p>I have found that tracking my calories and ratio of proteins and carbs keeps me accountable. Great article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
