<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nick&#8217;s Results</title>
	<atom:link href="http://getrippedathome.com/success-stories/nicks-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://getrippedathome.com</link>
	<description>You Don&#039;t Need A Gym to Get Ripped.  P90X Graduate - Free Coaching</description>
	<lastBuildDate>Tue, 29 Nov 2016 15:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: stevenbody16</title>
		<link>http://getrippedathome.com/success-stories/nicks-results/comment-page-1/#comment-192755</link>
		<dc:creator><![CDATA[stevenbody16]]></dc:creator>
		<pubDate>Fri, 10 May 2013 01:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=504#comment-192755</guid>
		<description><![CDATA[Nice transformation. I want 2 know ur carb intake, and also protein]]></description>
		<content:encoded><![CDATA[<p>Nice transformation. I want 2 know ur carb intake, and also protein</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevenbody16</title>
		<link>http://getrippedathome.com/success-stories/nicks-results/comment-page-1/#comment-192754</link>
		<dc:creator><![CDATA[stevenbody16]]></dc:creator>
		<pubDate>Fri, 10 May 2013 01:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=504#comment-192754</guid>
		<description><![CDATA[Wow really nice]]></description>
		<content:encoded><![CDATA[<p>Wow really nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://getrippedathome.com/success-stories/nicks-results/comment-page-1/#comment-23552</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://getrippedathome.com/?page_id=504#comment-23552</guid>
		<description><![CDATA[Hey, what amount of protein did you take during ur 90 days. I know in &quot; P90X Nutrition Guide&quot; it says 50 30 20 for phase 1
40 40 20 for phase 2 and 20 60 20 for phase 3 but I want to know ur protein, carbs and fat intake.

Thank You.]]></description>
		<content:encoded><![CDATA[<p>Hey, what amount of protein did you take during ur 90 days. I know in &#8221; P90X Nutrition Guide&#8221; it says 50 30 20 for phase 1<br />
40 40 20 for phase 2 and 20 60 20 for phase 3 but I want to know ur protein, carbs and fat intake.</p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
